As an Amazon Associate I earn from qualifying purchases.

Nasware firmware for compatibility. 3-year limited warranty | See official Western Digital website for regional specific warranty details. Available in capacities ranging from 1-14tb with support for up to 8 bays | As used for storage capacity, 1GB = 1 billion bytes and 1TB = 1 trillion bytes.

Transfer data at maximum speed with USB 3. 0; usb 2. 0 compatible. Plug-and-play ready for Windows PC.


0 technology. Workload rate will vary depending on your hardware and software components and configurations. 5-year limited warranty3 | 3 See official Western Digital website for regional specific warranty details. Available in capacities ranging from 2 to 22tb1 with support for naS systems with up to 24 bays | 1 1GB = 1 billion bytes and 1TB = 1 trillion bytes.





Workload rate is annualized TB transferred X 8760 / recorded power-on hours. Vibration protection technology for improved performance. Energy-assisted magnetic recording EAMR and triple-stage actuator TSA in 16TB capacities and above.
1. Western Digital
#ad
5400 RPM, WD40EZAZ, SATA 6 Gb/s, 256 MB Cache, Western Digital 4TB WD Blue PC Internal Hard Drive HDD, 3.5"
#adWestern Digital #ad - Massive capacity up to 6TB. Western Digital quality and reliability. Reliable everyday computing. Free acronis true Image WD Edition cloning software.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.46 Pounds |
Width | 4 Inches |
Part Number | WD40EZAZ |
Model | WD40EZAZ |
Warranty | 2 years limited warranty |
More information #ad
2. Western Digital
#ad
WD80EFZZ, CMR, Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD, 5640 RPM, 128 MB Cache, SATA 6 Gb/s, 3.5"
#adWestern Digital #ad - Workload rate will vary depending on your hardware and software components and configurations. Small or medium business NAS systems in a 24x7 environment.Nasware firmware for compatibility. 3-year limited warranty | See official Western Digital website for regional specific warranty details. Available in capacities ranging from 1-14tb with support for up to 8 bays | As used for storage capacity, 1GB = 1 billion bytes and 1TB = 1 trillion bytes.
More information #ad
Actual user capacity may be less depending on operating environment. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Supports up to 180 tb/yr workload rate | workload rate is defined as the amount of user data transferred to or from the hard drive.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.65 Pounds |
Width | 4 Inches |
Part Number | WD80EFZZ |
Model | WD80EFZZ |
Warranty | 3 year limited warranty |
More information #ad
3. Western Digital
#ad
WDBU6Y0020BBK-WESN, USB 3.0 for PC & Mac, External Hard Drive, WD 2TB Elements Portable HDD, Plug and Play Ready
#adWestern Digital #ad - Improve pc performance - when your internal hard drive is almost full your PC slows down. Free up space on your internal hard drive by transferring files to your WD Elements portable hard drive and get your laptop moving again.Transfer data at maximum speed with USB 3. 0; usb 2. 0 compatible. Plug-and-play ready for Windows PC.
More information #ad
Don’t delete files. Adding extra storage for your videos, photos, music, and files. High capacity in a small enclosure – the small, lightweight design offers up to 5TB* capacity, making WD Elements portable hard drives the ideal companion for consumers on the go.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.59 Inches |
Length | 4.35 Inches |
Weight | 0.29 Pounds |
Width | 3.23 Inches |
Part Number | WDBU6Y0020BBK-WESN |
Model | WDBU6Y0020BBK-WESN |
Warranty | 2-year Limited |
More information #ad
4. WD_BLACK
#ad
SATA 6 Gb/s, 64 MB Cache, Western Digital 2TB WD Black Performance Internal Hard Drive HDD, 7200 RPM, 3.5", WD2003FZEX
#adWD_BLACK #ad - Actual user capacity may be less depending on operating environment. An industry-leading 5-year limited warranty** | ** See official Western Digital website for warranty details. Western digital’s stableTrac and Dynamic Cache Technology increase reliability and optimize performance.More information #ad
Performance storage available in up to 10tb* capacities | * As used for storage capacity, 1TB = one trillion bytes. Designed for gamers, system builders, and creative professionals. Desktop performance gaming hard drive.Brand | WD_BLACK #ad |
Manufacturer | Western Digital #ad |
Height | 1 Inches |
Length | 5.8 Inches |
Weight | 1.65 Pounds |
Width | 4 Inches |
Part Number | WD2003FZEX |
Model | WD2003FZEX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
5. Western Digital
#ad
CMR, Western Digital 16TB WD Red Pro NAS Internal Hard Drive HDD, WD161KFGX, SATA 6 Gb/s, 7200 RPM, 256 MB Cache, 3.5"
#adWestern Digital #ad - Actual user capacity may be less depending on operating environment. Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3.0 technology. Workload rate will vary depending on your hardware and software components and configurations. 5-year limited warranty3 | 3 See official Western Digital website for regional specific warranty details. Available in capacities ranging from 2 to 22tb1 with support for naS systems with up to 24 bays | 1 1GB = 1 billion bytes and 1TB = 1 trillion bytes.
More information #ad
Supports up to 300tb/yr workload rate2 | 2 workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Extended drive testing to ensure each drive is tested for extended reliable operation.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.52 Pounds |
Width | 5.79 Inches |
Part Number | WD161KFGX |
Model | WD161KFGX |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
6. Western Digital
#ad
USB 3.0 external hard drive for plug-and-play storage, WDBWLG0140HBK-NESN, WD 14TB Elements Desktop External Hard Drive
#adWestern Digital #ad - Fast data transfers. Wd quality inside and out. Plug-and-play ready for Windows PCs. High-capacity add-on storage.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 6.53 Inches |
Length | 5.31 Inches |
Weight | 1.98 Pounds |
Width | 1.89 Inches |
Part Number | WDBWLG0140HBK-NESN |
Model | WDBWLG0140HBK-NESN |
Warranty | 2-year manufacturer's limited warranty |
More information #ad
7. Western Digital
#ad
SATA 6 Gb/s, 64 MB Cache, 3.5", WD40PURZ, Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD
#adWestern Digital #ad - Allframe technology for better performance. 3-year manufacturer's limited warranty. Designed to support up to 64 HD cameras. Engineered for compatibility. Built for 24/7 surveillance.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.5 Pounds |
Width | 4 Inches |
Part Number | WD40PURZ |
Model | WD40PURZ |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
8. Western Digital
#ad
WDBPKJ0050BBK-WESN, WD 5TB My Passport Portable External Hard Drive with backup software and password protection, Black
#adWestern Digital #ad - Terms and conditions apply. Software for device management and backup with password protection. User account registration may be required.More information #ad
Superspeed usb 3. 0 port 5gbps; USB 2. 0 compatible. Slim Design. Download and installation required. 256-bit aes hardware encryption. 3-year limited warranty.Brand | Western Digital #ad |
Manufacturer | WD #ad |
Height | 0.75 Inches |
Length | 4.22 Inches |
Weight | 0.46 Pounds |
Width | 2.95 Inches |
Part Number | WDBPKJ0050BBK-WESN |
Model | WDBPKJ0050BBK-WESN |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
9. Western Digital
#ad
5400 RPM, 256MB Cache, SATA 6 Gb/s, SMR, 3.5", WD60EFAX, Western Digital 6TB WD Red NAS Internal Hard Drive HDD
#adWestern Digital #ad - Nas systems with daily workloads associated with personal and home office environments and idle time available to perform necessary background operations. Nasware firmware for compatibility. 3-year limited warranty.More information #ad
Available in capacities ranging from 2-6TB with support for up to 8 bays. 5400rpm performance class. Supports up to 180 tb/yr workload rate* | * workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred 8760 / recorded power-on hours.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.28 Pounds |
Width | 5.79 Inches |
Part Number | WD60EFAX |
Model | WD60EFAX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
10. Western Digital
#ad
Western Digital 4TB WD Gold Enterprise Class Internal Hard Drive, WD4003FRYZ, SATA 6 Gb/s, 256 MB Cache, 7200 RPM Class, 3.5"
#adWestern Digital #ad - Helioseal technology delivers high capacities with a low power draw 12TB and above. Available in 1tb to 20tb capacities. Workload rate will vary depending on your hardware and software components and configurations.Workload rate is annualized TB transferred X 8760 / recorded power-on hours. Vibration protection technology for improved performance. Energy-assisted magnetic recording EAMR and triple-stage actuator TSA in 16TB capacities and above.
More information #ad
Designed to handle workloads up to 550tb2 per year | 2workload rate is defined as the amount of user data transferred to or from the hard drive. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes. Actual user capacity may be less depending on operating environment.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.5 Pounds |
Width | 4 Inches |
Part Number | WD4003FRYZ |
Model | WD4003FRYZ |
Warranty | 5 years |
More information #ad